DissociateRouteTable
将路由表和资源解绑
Request Parameters
Parameter Name | Type | Description | Required |
---|---|---|---|
action | String | 请求动作,可选值:DissociateRouteTable | Yes |
resource | String | 资源ID, 可以是负载均衡器ID,也可以是私有网络ID | Yes |
routing_table | String | 路由表ID | Yes |
Response Elements
Name | Type | Description |
---|---|---|
action | String | 响应动作 |
job_id | String | 执行任务的 Job ID |
ret_code | Integer | 执行成功与否,0 表示成功,其他值则为错误代码 |
Example
Example Request
https://api.shanhe.com/iaas/?action=DissociateRouteTable
&routing_table=rt-h5nqxml7
&resource=lb-wkkqhohe
&COMMON_PARAMS
Example Response
{
"action": "DissociateRouteTableResponse",
"job_id": "j-m5k3vmeouyn",
"ret_code": 0
}